BORDER STATES COOPERATIVE
 Beardsley Browns Valley Clinton Milbank Ortonville Sisseton Veblen Wilmot



 

 
Weather |  Quotes |  Ag News |  Futures Markets |  DTN Soybean Rust |  Portfolio |  AgBizDir.com 
     
  Home  
  Local News  
  Cash Bids  
  Agronomy  
  Energy  
  Fuel  
  Credit Policy  
  Contact Us  
  Fuel Contract  
  Credit Policy  
  CHS Inc.  
  Contract Programs  
  Employee Page  
  Tank Program  
  Employment  
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 433'0 433'0 451'6 432'0 449'6s 16'6 1:42P Sep 03
CORN   Dec 10 C0Z 447'4 447'2 466'6 446'0 464'4s 17'0 1:42P Sep 03
CORN   Mar 11 C1H 460'6 460'6 478'0 460'6 477'6s 17'0 1:42P Sep 03
CORN   May 11 C1K 467'2 467'0 482'4 466'4 482'4s 15'2 1:42P Sep 03
CORN   Jul 11 C1N 472'6 473'0 486'4 473'0 486'4s 13'6 1:42P Sep 03
SOYBEANS   Sep 10 S0U 1007'4 1014'0 1030'0 1014'0 1029'6s 22'2 1:42P Sep 03
SOYBEANS   Nov 10 S0X 1009'0 1016'0 1041'0 1014'0 1035'0s 26'0 1:42P Sep 03
SOYBEANS   Jan 11 S1F 1018'4 1024'4 1048'0 1024'4 1043'6s 25'2 1:42P Sep 03
SOYBEANS   Mar 11 S1H 1025'0 1050'0 1050'0 1050'0 1049'0s 24'0 1:42P Sep 03
SOYBEANS   May 11 S1K 1029'2 1051'2s 22'0 1:42P Sep 03
HARD RED SPRING WHEA...   Sep 10 @MW0U 721'0 742'0s 21'0 1:37P Sep 03
HARD RED SPRING WHEA...   Dec 10 @MW0Z 758'2 757'4 764'6 745'0 745'0 -13'2 5:30A Sep 07
HARD RED SPRING WHEA...   Mar 11 @MW1H 765'0 765'0 770'2 753'4 754'0 -11'0 4:08A Sep 07
HARD RED SPRING WHEA...   May 11 @MW1K 758'2 757'0 759'6 746'6 759'4 1'2 6:02P Sep 06
HARD RED SPRING WHEA...   Jul 11 @MW1N 747'6 751'0 752'6 737'0 749'0 1'2 10:55P Sep 06
LIVE CATTLE   Oct 10 LC0V 98.450 98.850 99.550 97.300 98.450s 0.000 1:15P Sep 03
LIVE CATTLE   Dec 10 LC0Z 101.325 101.550 101.900 100.100 100.650s - 0.675 1:15P Sep 03
LIVE CATTLE   Feb 11 LC1G 101.850 101.950 102.475 100.800 101.650s - 0.200 1:15P Sep 03
LIVE CATTLE   Apr 11 LC1J 103.100 102.700 103.650 102.000 103.125s 0.025 1:15P Sep 03
LIVE CATTLE   Jun 11 LC1M 99.100 99.075 99.700 98.100 99.300s 0.200 1:15P Sep 03
LEAN HOGS   Oct 10 LH0V 76.425 77.400 77.550 76.700 77.200s 0.775 1:15P Sep 03
LEAN HOGS   Dec 10 LH0Z 74.150 74.700 74.850 74.100 74.650s 0.500 1:15P Sep 03
LEAN HOGS   Feb 11 LH1G 76.975 77.300 77.650 76.900 77.625s 0.650 1:15P Sep 03
LEAN HOGS   Apr 11 LH1J 77.775 78.000 78.750 77.600 78.725s 0.950 1:15P Sep 03
LEAN HOGS   May 11 LH1K 81.325 81.325 82.200 81.325 82.200s 0.875 1:15P Sep 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  449'6s
Change:  16'6
Bid: 
Ask: 
Today's High:  451'6
Today's Low:  432'0
Volume:  22,227
Open:  433'0
Close:  449'6
Prev:  433'0
Contract High:  480'6
Contract Low:  333'0
Updated:  Sep-03-2010
1:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN